
Our tubs are available on their own as replacement tubs in a variety of standard sizes with custom sizes also available. Tubs come with either black iron hoops for a rustic look or with stainless hoops that won't stain the cedar. Stainless hoops and connectors also prevent rusting of threads providing the ability to tighten hoops as needed as the tub ages. Tub shown is a 6x3 with stainless hoops, Snorkel stove installed and with a stair kit. Tub dimensions are outside diameter and height in feet. Interior depths are 5" less than the height and the inside diameter is approximately 4" less than the overall O.D.

| Tubs with black iron hoops | ||||
|---|---|---|---|---|
| Tub Only | Item# | Price | NOW JUST | YOU SAVE |
| 4 x 3 | T43 | $1,450 | $125 | |
| 4 x 4 | T44 | $1,690 | $150 | |
| 5 x 3 | T53 | $1,820 | $170 | |
| 5 x 4 | T54 | $2,100 | $180 | |
| 5 x 5 | T55 | $2,500 | $200 | |
| 6 x 3 | T63 | $2,350 | $225 | |
| 6 x 4 | T64 | $2,680 | $250 | |
| 6 x 5 | T65 | $3,000 | $275 | |
| 7 x 3 | T73 | $3,090 | $235 | |
| 7 x 4 | T74 | $3,450 | $260 | |
| 7 x 5 | T75 | $3,750 | $275 | |
| 7 x 6 | T76 | $4,600 | $295 | |
| 8 x 3 | T83 | $3,850 | $325 | |
| 8 x 4 | T84 | $4,450 | $340 | |
| 8 x 5 | T85 | $4,980 | $340 | |
| 8 x 6 | T86 | $5,750 | $370 | |
| Tubs with stainless steel bands | ||||
|---|---|---|---|---|
| Tub Only | Item# | Price | NOW JUST | YOU SAVE |
| 4 x 3 | T43S | $1,710 | $220 | |
| 4 x 4 | T44S | $2,040 | $220 | |
| 5 x 3 | T53S | $2,110 | $245 | |
| 5 x 4 | T54S | $2,470 | $245 | |
| 5 x 5 | T55S | $3,070 | $230 | |
| 6 x 3 | T63S | $2,640 | $190 | |
| 6 x 4 | T64S | $3,070 | $320 | |
| 6 x 5 | T65S | $3,480 | $285 | |
| 7 x 3 | T73S | $3,390 | $225 | |
| 7 x 4 | T74S | $3,850 | $245 | |
| 7 x 5 | T75S | $4,200 | $315 | |
| 7 x 6 | T76S | $5,190 | $305 | |
| 8 x 3 | T83S | $4,180 | $335 | |
| 8 x 4 | T84S | $4,870 | $350 | |
| 8 x 5 | T85S | $5,510 | $340 | |
| 8 x 6 | T86S | $6,380 | $395 | |
Our wood-fired stoves are available in two models the Scuba and the Snorkel. The Snorkel has a BTU capacity of 120,000 BTUs when fired with a full load of wood. The Scuba has approximately half that capacity at about 60.000 BTUs. The Scuba Stove is small enough to be used in most stock tanks while being sufficiently submerged to prevent the aluminum body from melting.

| Dimensions | Approximate Heat rates for a 5'x3' tub (315 gallons) | |
| Scuba Stove | 24" h X 25" w X 10" d | 23° per hour |
| Snorkel Stove | 30" h X 31" w X 14" d | 46° per hour |
| Stoves (fence included) | ||
|---|---|---|
| Stove | Item# | Now |
| Scuba | SCI | $745 |
| Snorkel | SNI | $895 |

The components of our Power Pak™ systems are chosen specifically for their suitability for use with the requirements of our hot tub installations. For example, all Power Pak™ components are weather proof and designed to be outdoors with no additional protection required. The pumps are designed to be up to 20' away from the tub and still provide the proper flow rate to the hydrotherapy jets. Many pumps are designed for spas (i.e., to be under the skirt of the spa) and only work well if they are extremely close to the tub.
Just as important as the individual components of the Power Pak™ is the fact that they come pre-plumbed and mounted on an easily movable plastic skid. In addition, not only are all the components UL listed, the entire Power Pak™ skid is UL listed as an integrated system to meet the most stringent safety and local code requirements.
The heart of the Power Pak™ is the control system, which is enclosed in a weather proof metal housing. The Power Pak™ comes standard with a digital 4-function remote control that allows you to control the water temperature, tub light (if installed), turn the jets on and off or even turn the pump off completely for totally silent blissful relaxation. Additional control options are listed below the standard equipment.
OPTIONS
$295
|