Gas & Electric Heating for Every Need and Every Budget
While all 3 control systems can be configured to have jets or not on request, the Simple Soaker™ is not designed to be a jetted system and the Power Pak™ is almost always used with a jetted tub. Each of the 3 systems comes with enough flex hose to site the equipment up to 20 feet away from the tub. Longer distances may require different pump sizing. The gas heaters are always a separate component and are not mounted on the equipment skid.
Each system uses the best name brand components available. Cheaper does not mean less quality, just less features. We place an extremely high value on customer satisfaction and spec our equipment accordingly. Equipment service calls are inevitable, but we choose the equipment to minimize them. Using quality name brand components helps ensure local tech services will be familiar with them should service be needed.
There is one important distinction between the Power Pak™ and almost all other equipment systems on the market, including the other two we offer. In addition to the individual components being UL listed, the Power Pak™ is UL listed as a complete unit.
Many localities now require that hot tub and pool heating/control systems be UL listed as a single unit. If you are planning on pulling a permit for your hot tub installation you should check your local codes before making an equipment decision.
The Spa Pak™ and Power Pak™ equipment packages have different configurations and equipment as standard configurations, as discussed above. Both, however, come complete with the following equipment:
Stainless steel hoops are standard on all gas and electric heated cedar hot tubs. Interested in adding adding a WiFi receiver or larger size heater? Power Pak™ option information and prices are below the gas/electric system prices. The insulating vinyl covers are available in a wide selection of colors.
Spa Pak™ Electric Heat Systems | |||
---|---|---|---|
5.5 kW Standard - 11kW add $350 | |||
Tub Size | Price | Now Just |
YOU SAVE |
4 x 3 | $ 6,910 | $ 6,195 | $ 715 |
4 x 4 | $ 7,410 | $ 6,795 | $ 615 |
5 x 3 | $ 8,335 | $ 7,595 | $ 740 |
5 x 4 | $ 9,235 | $ 8,095 | $1,140 |
6 x 3 | $ 9,470 | $ 8,295 | $1,175 |
6 x 4 | $10,570 | $ 8,995 | $1,575 |
7 x 3 | $10,800 | $ 9,195 | $1,605 |
7 x 4 | $12,000 | $ 9,995 | $2,005 |
8 x 3 | $13,495 | $11,595 | $1,900 |
8 x 4 | $14,995 | $13,195 | $1,800 |
Power Pak™ Electric Heat Systems | |||
---|---|---|---|
Your choice of 5.5 or 10kW | |||
Tub Size | Price | Now Just |
YOU SAVE |
4 x 3 | $ 8,345 | $ 7,495 | $ 850 |
4 x 4 | $ 9,045 | $ 7,995 | $1,050 |
5 x 3 | $ 9,920 | $ 8,895 | $1,025 |
5 x 4 | $10,720 | $ 9,495 | $1,225 |
6 x 3 | $10,995 | $ 9,595 | $1,360 |
6 x 4 | $11,855 | $10,295 | $1,560 |
7 x 3 | $12,085 | $10,495 | $1,590 |
7 x 4 | $13,185 | $11,295 | $1,890 |
8 x 3 | $14,705 | $12,895 | $1,810 |
8 x 4 | $16,305 | $14,095 | $2,210 |
Spa Pak™ Gas Heat Systems | |||
---|---|---|---|
125,000 BTU Heater Standard | |||
Tub Size | Price | Now Just |
YOU SAVE |
4 x 3 | $ 8,760 | $ 7,995 | $ 765 |
4 x 4 | $ 9,260 | $ 8,495 | $ 765 |
5 x 3 | $10,185 | $ 9,395 | $ 790 |
5 x 4 | $11,085 | $ 9,795 | $1,290 |
6 x 3 | $11,320 | $10,095 | $1,225 |
6 x 4 | $12,420 | $10,995 | $1,425 |
7 x 3 | $12,650 | $10,995 | $1,655 |
7 x 4 | $13,850 | $11,695 | $2,155 |
8 x 3 | $15,345 | $13,495 | $1,850 |
8 x 4 | $16,845 | $14,595 | $2,250 |
Power Pak™ Gas Heat System | |||
---|---|---|---|
125,000 BTU Heater Standard | |||
Tub Size | Price | Now Just |
YOU SAVE |
4 x 3 | $10,545 | $ 9,495 | $1,050 |
4 x 4 | $11,245 | $10,095 | $1,150 |
5 x 3 | $12,120 | $10,895 | $1,225 |
5 x 4 | $12,920 | $11,295 | $1,625 |
6 x 3 | $13,155 | $11,895 | $1,260 |
6 x 4 | $14,055 | $12,595 | $1,460 |
7 x 3 | $14,285 | $12,695 | $1,590 |
7 x 4 | $15,385 | $13,795 | $1,590 |
8 x 3 | $16,905 | $15,195 | $1,710 |
8 x 4 | $18,505 | $16,395 | $2,110 |
Simple Soaking Hot Tubs |
---|
Want a tub with no jets, just for soaking? Take a look at our Simple Soaker™ page. We've designed our Simple Soaker tubs to provide the luxury of tubbing with the convenience of gas or electric heat at a great price point. Prices start from $4,995 |
Heaters - upgrade (not unit) prices
|
||
---|---|---|
All 200k BTU and larger heaters incorporate advanced low emission technology and require high flow rate pumps. Pump specs can vary depending on configuration. Call for pump pricing. | ||
Unit | Item # | Upgrade Price |
Larger heaters for faster more efficient heating | ||
Pentair 200k BTU electronic ignition Nat Gas | APNG20 | $ 1,500.00 |
Pentair 300k BTU electronic ignition Nat Gas | APNG30 | $ 1,900.00 |
Pentair 400k BTU electronic ignition Nat Gas | APNG40 | $ 2,400.00 |
Pentair 200k BTU electronic ignition LP | APLP20 | $ 1,500.00 |
Pentair 300k BTU electronic ignition LP | APLP30 | $ 1,900.00 |
Pentair 400k BTU electronic ignition LP | APLP40 | $ 2,400.00 |
WiFi Receiver |
||
---|---|---|
Now On Sale - $200 OFF | ||
Unit | SKU | Price |
WiFi Receiver - Now Only $175 Control your tub from anywhere with your smartphone and Balboa app |
WFMK | $ 175.00 |